| # | First | Last | Position |
|---|---|---|---|
| 5 | H | Kuckyt | Player |
| 8 | C | Porter | Player |
| 9 | E | Kinniburgh | Player |
| 10 | E | Jones Lightfoot | Player |
| 11 | M | Speck | Player |
| 12 | K | Nuxoll | Player |
| 15 | P | Hampson | Player |
| 16 | B | Sheppard | Player |
| 17 | L | Rivers | Player |
| 18 | E | Pond | Player |
| 19 | R | Sheppard | forward (AP) |
| 21 | A | Heeg | Goalie |
| 22 | G | Regnerus | Player |
| 23 | O | Walton | Player |
| 93 | M | Hill | Player |
Sun, Dec. 07, 2025 2:00 PM - 3:00 PM
Mainway Recreation Centre (Pad 1)
Tue, Dec. 16, 2025 7:00 PM - 8:00 PM
Haldimand County Caledonia Centre
Sun, Dec. 28, 2025 10:15 AM - 11:15 AM
Walker Sports and Abilities Centre Rink 2