# | First | Last | Position |
---|---|---|---|
5 | H | Kuckyt | Player |
8 | C | Porter | Player |
9 | E | Kinniburgh | Player |
10 | E | Jones Lightfoot | Player |
11 | M | Speck | Player |
12 | K | Nuxoll | Player |
15 | P | Hampson | Player |
16 | B | Sheppard | Player |
17 | L | Rivers | Player |
18 | E | Pond | Player |
19 | R | Sheppard | forward (AP) |
21 | A | Heeg | Goalie |
22 | G | Regnerus | Player |
23 | O | Walton | Player |
93 | M | Hill | Player |
Sat, Oct. 18, 2025 12:30 PM - 1:30 PM
Haldimand County Caledonia Centre