| # | First | Last | Position |
|---|---|---|---|
| 1 | S | Craig | Goalie |
| 2 | I | Beaver | Player |
| 3 | L | Hill | Player |
| 4 | S | Neil | Player |
| 5 | K | Porter | Player |
| 6 | M | Ashton | Player |
| 7 | P | Helder | Player |
| 8 | M | Hill | Player |
| 9 | K | Bray | Player |
| 10 | T | King | Player |
| 11 | B | Bousfield | Player |
| 12 | K | McKay | Player |
| 13 | E | Tonnies | Player |
| 14 | C | Elfner | Player |
| 15 | N | VanderSpek | Player |
| 66 | P | Finlay | Player |
| 91 | J | Mcilveen-Biberhofer | Player |
| 93 | M | McCutcheon | Player |
| 99 | A | Books | Player |
Sat, Mar. 28, 2026 5:00 PM - 6:00 PM
Sun, Mar. 29, 2026 8:15 PM - 9:15 PM
Walker Sports and Abilities Centre Rink 1