| # | First | Last | Position |
|---|---|---|---|
| 1 | S | Craig | Goalie |
| 2 | I | Beaver | Player |
| 3 | L | Hill | Player |
| 4 | S | Neil | Player |
| 5 | K | Porter | Player |
| 6 | M | Ashton | Player |
| 7 | P | Helder | Player |
| 8 | M | Hill | Player |
| 9 | K | Bray | Player |
| 10 | T | King | Player |
| 11 | B | Bousfield | Player |
| 12 | K | McKay | Player |
| 13 | E | Tonnies | Player |
| 14 | C | Elfner | Player |
| 15 | N | VanderSpek | Player |
| 66 | P | Finlay | Player |
| 91 | J | Mcilveen-Biberhofer | Player |
| 93 | M | McCutcheon | Player |
| 99 | A | Books | Player |
Thu, Feb. 26, 2026 8:30 PM - 9:30 PM
Haldimand County Caledonia Centre
Sat, Feb. 28, 2026 2:30 PM - 3:30 PM
Brantford & District Civic Centre
Thu, Mar. 12, 2026 8:00 PM - 9:00 PM
Thu, Mar. 12, 2026 8:30 PM - 9:30 PM
Haldimand County Caledonia Centre
Sat, Mar. 14, 2026 2:30 PM - 3:30 PM
Dunnville Memorial Arena & Community Lifespan Centre