| # | First | Last | Position |
|---|---|---|---|
| A | Books | Player | |
| P | Finlay | Player | |
| 0 | J | Mcilveen-Biberhofer | Player |
| 0 | M | McCutcheon | Player |
| 1 | S | Craig | Goalie |
| 1 | s | Craig | Goalie |
| 2 | I | Beaver | Player |
| 3 | L | Hill | Player |
| 4 | S | Neil | Player |
| 5 | K | Porter | Player |
| 6 | M | Ashton | Player |
| 7 | P | Helder | Player |
| 8 | M | Hill | Player |
| 9 | K | Bray | Player |
| 10 | T | King | Player |
| 11 | B | Bousfield | Player |
| 12 | K | McKay | Player |
| 13 | E | Tonnies | Player |
| 14 | C | Elfner | Player |
| 15 | N | VanderSpek | Player |
Thu, Oct. 30, 2025 8:30 PM - 9:30 PM
Haldimand County Caledonia Centre
Thu, Nov. 06, 2025 8:30 PM - 9:30 PM
Haldimand County Caledonia Centre
Thu, Nov. 13, 2025 8:30 PM - 9:30 PM
Haldimand County Caledonia Centre
Sat, Nov. 15, 2025 7:30 PM - 8:30 PM
Thu, Nov. 20, 2025 8:30 PM - 9:30 PM
Haldimand County Caledonia Centre