# | First | Last | Position |
---|---|---|---|
2 | C | Gowing | |
2 | C | Gowing | Player |
4 | L | Hannigan | |
4 | L | Hannigan | Player |
5 | M | Hogeveen | |
5 | M | Hogeveen | Player |
7 | K | Poirier | |
7 | K | Poirier | Player |
9 | L | Robitaille | |
9 | L | Robitaille | Player |
10 | P | Helder | Player |
10 | P | Helder | |
11 | A | Saunders | |
11 | A | Saunders | Player |
12 | K | Mckay | Player |
12 | K | McKay | |
14 | J | Cayuga | |
14 | J | Cayuga | Player |
15 | K | Shawana | |
15 | K | Shawana | Player |
16 | I | Beaver | Player |
16 | I | Beavers | |
28 | A | Dekkers | |
28 | A | Dekkers | Player |
29 | A | Groen | Goalie |
29 | A | Groen |
Sat, Jan. 18, 2025 8:00 AM - 9:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 1
Sat, Jan. 18, 2025 2:30 PM - 3:30 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 1
Tue, Jan. 28, 2025 7:00 PM - 7:50 PM
Haldimand County Caledonia Centre
Sat, Jan. 25, 2025 3:00 PM - 4:00 PM
Shared Practice with U15HL - Orange