# | First | Last | Position |
---|---|---|---|
2 | C | Gowing | |
2 | C | Gowing | Player |
4 | L | Hannigan | |
4 | L | Hannigan | Player |
5 | M | Hogeveen | |
5 | M | Hogeveen | Player |
7 | K | Poirier | |
7 | K | Poirier | Player |
9 | L | Robitaille | |
9 | L | Robitaille | Player |
10 | P | Helder | Player |
10 | P | Helder | |
11 | A | Saunders | |
11 | A | Saunders | Player |
12 | K | Mckay | Player |
12 | K | McKay | |
14 | J | Cayuga | |
14 | J | Cayuga | Player |
15 | K | Shawana | |
15 | K | Shawana | Player |
16 | I | Beaver | Player |
16 | I | Beavers | |
28 | A | Dekkers | |
28 | A | Dekkers | Player |
29 | A | Groen | Goalie |
29 | A | Groen |
Thu, Mar. 06, 2025 7:30 PM - 8:30 PM
Haldimand County Caledonia Centre
Sun, Mar. 09, 2025 3:15 PM - 4:15 PM
Walker Sports and Abilities Centre Rink 2
Tue, Mar. 18, 2025 8:00 PM - 9:00 PM
Haldimand County Caledonia Centre
Thu, Mar. 27, 2025 7:00 PM - 8:00 PM
Tue, Apr. 01, 2025 8:00 PM - 9:00 PM
Haldimand County Caledonia Centre
Fri, Feb. 28, 2025 5:00 PM - 6:00 PM
Shared Practice with U13HL - White