Congratulations, the following players have been selected to the 2023-24 U11A team.
1105 | 1156 |
1106 | 1165 |
1112 | 1175 |
1119 | 1179 |
1122 | 1187 |
1123 | 1189 |
1143 | 1191 |
1145 | 1195 |
1150 | 1198 |
Congratulations, the following players have been selected for the 2023-24 U11B team.
1103 | 1128 |
1104 | 1169 |
1108 | 1171 |
1109 | 1172 |
1110 | 1174 |
1115 | 1177 |
1125 | 1192 |
1125 | 1197 |
Congratulations, the following players have been selected to the 2023-24 U13A/BB team.
1304 | 1365 |
1305 | 1379 |
1307 | 1380 |
1313 | 1386 |
1342 | 1388 |
1359 | 1390 |
1360 | 1397 |
1363 | 1398 |
Congratulations, the following players have been selected to the 2023-24 U13B team.
1300 | 1343 |
1306 | 1351 |
1317 | 1355 |
1320 | 1356 |
1325 | 1361 |
1329 | 1366 |
1332 | 1384 |
1328 |
Congratulations, the following players have been selected to the 2023-24 U15A team.
1503 | 1553 |
1505 | 1555 |
1511 | 1562 |
1517 | 1566 |
1519 | 1577 |
1529 | 1589 |
1535 | 1590 |
1538 | 1592 |
1549 |
Congratulations, the following players have been selected to the 2023-24 U15BB team.
1501 | 1533 |
1504 | 1536 |
1506 | 1537 |
1509 | 1554 |
1513 | 1568 |
1516 | 1569 |
1521 | 1587 |
1523 | 1588 |
1530 |
Congratulations, the following players have been selected to the 2023-24 U18BB team.
1801 | 1853 |
1802 | 1855 |
1803 | 1856 |
1805 | 1860 |
1807 | 1861 |
1816 | 1878 |
1817 | 1889 |
1822 | 1896 |
1840 |
If your player is selected to the team, you will be contacted by email with directions.
Financial Commitment - If your player is selected you are looking at the following costs in addition to your registration fee.
$250 Commitment fee - is due to our organization by etransfer to treasurer@rivercats.ca to accept position, covers additional team ice.
$125 Rep Jersey fee - for those players who require a jersey please add to registration - can be sent with commitment fee or payable by credit card through the registration system
$550 Team fee - payable to the team in installments and fundraising may offset, covers development, 4 tournaments, team wear, exhibition and playoff games
U11B - Exhibition Game
HCCC Clark Rink
Haldimand Rivercats vs. St. Catharines