| # | First | Last | Position |
|---|---|---|---|
| 2 | A | Saunders | Player |
| 5 | M | Hogeveen | Player |
| 13 | C | Nuxoll | Player |
| 14 | K | Miller | Player |
| 15 | A | Beck | Goalie |
| 16 | A | Sheppard | Player |
| 17 | V | Lawson | Player |
| 22 | M | Shoup | Player |
| 24 | M | Kett | Player |
| 29 | G | Froman | Goalie |
| 36 | a | decoste | Player |
| 44 | T | Gallant | Player |
| 53 | L | Hannigan | Player |
| 55 | R | Phibbs | Player |
| 61 | A | Hachey | Player |
| 62 | L | Garlow | Player |
| 97 | I | Bermejo | Player |
Wed, Dec. 10, 2025 7:30 PM - 8:30 PM
Morgan Firestone Arena Ancaster Community Centre Rink A
Sun, Dec. 21, 2025 11:15 AM - 12:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 4
Tue, Jan. 13, 2026 6:00 PM - 6:50 PM
Haldimand County Caledonia Centre