| # | First | Last | Position |
|---|---|---|---|
| 4 | B | Cole | Player |
| 8 | L | Fox | Player |
| 10 | C | Smith | Player |
| 11 | K | Bradshaw | Player |
| 15 | E | Leclerc | Player |
| 16 | K | Hill | Player |
| 17 | S | Sarantakos | Player |
| 19 | T | Hill | Player |
| 20 | L | Shirton | Player |
| 22 | L | Robitaille | Player |
| 23 | C | Rabey | Player |
| 29 | T | Gowland | Goalie |
| 33 | M | McSorley | Player |
| 38 | A | Smith | Goalie |
| 87 | E | Shoup | Player |
| 91 | B | Esselment | Player |
| 98 | J | Schnarr | Player |
Tue, Nov. 18, 2025 8:00 PM - 9:00 PM
Haldimand County Caledonia Centre
Tue, Dec. 02, 2025 8:00 PM - 9:00 PM
Haldimand County Caledonia Centre
Wed, Dec. 03, 2025 7:00 PM - 8:00 PM
Centre Wellington Community Sportsplex formerly Fergus & District Community Centre
Sat, Dec. 13, 2025 3:30 PM - 4:30 PM
Woolwich Township St. Jacobs Arena