| # | First | Last | Position |
|---|---|---|---|
| 4 | B | Cole | Player |
| 8 | L | Fox | Player |
| 10 | C | Smith | Player |
| 11 | K | Bradshaw | Player |
| 15 | E | Leclerc | Player |
| 16 | K | Hill | Player |
| 17 | S | Sarantakos | Player |
| 19 | T | Hill | Player |
| 20 | L | Shirton | Player |
| 22 | L | Robitaille | Player |
| 23 | C | Rabey | Player |
| 29 | T | Gowland | Goalie |
| 33 | M | McSorley | Player |
| 38 | A | Smith | Goalie |
| 87 | E | Shoup | Player |
| 91 | B | Esselment | Player |
| 98 | J | Schnarr | Player |
Sun, Oct. 26, 2025 6:30 PM - 7:30 PM
Haldimand County Caledonia Centre
Fri, Oct. 31, 2025 9:00 AM - 10:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Fri, Oct. 31, 2025 1:00 PM - 2:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Sat, Nov. 01, 2025 8:00 AM - 9:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 1
Sun, Nov. 02, 2025 12:30 PM - 1:30 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3