# | First | Last | Position |
---|---|---|---|
4 | B | Cole | Player |
8 | L | Fox | Player |
10 | C | Smith | Player |
11 | K | Bradshaw | Player |
15 | E | Leclerc | Player |
16 | K | Hill | Player |
17 | S | Sarantakos | Player |
19 | T | Hill | Player |
20 | L | Shirton | Player |
22 | L | Robitaille | Player |
23 | C | Rabey | Player |
29 | T | Gowland | Goalie |
33 | M | McSorley | Player |
38 | A | Smith | Goalie |
87 | E | Shoup | Player |
91 | B | Esselment | Player |
98 | J | Schnarr | Player |
Sat, Oct. 18, 2025 11:30 AM - 12:30 PM
Haldimand County Caledonia Centre
Sat, Oct. 18, 2025 3:30 PM - 4:30 PM
Haldimand County Caledonia Centre
Sun, Oct. 26, 2025 6:30 PM - 7:30 PM
Haldimand County Caledonia Centre
Tue, Nov. 04, 2025 8:00 PM - 9:00 PM
Haldimand County Caledonia Centre