| # | First | Last | Position |
|---|---|---|---|
| 4 | B | Cole | Player |
| 8 | L | Fox | Player |
| 10 | C | Smith | Player |
| 11 | K | Bradshaw | Player |
| 15 | E | Leclerc | Player |
| 16 | K | Hill | Player |
| 17 | S | Sarantakos | Player |
| 19 | T | Hill | Player |
| 20 | L | Shirton | Player |
| 22 | L | Robitaille | Player |
| 23 | C | Rabey | Player |
| 29 | T | Gowland | Goalie |
| 33 | M | McSorley | Player |
| 38 | A | Smith | Goalie |
| 87 | E | Shoup | Player |
| 91 | B | Esselment | Player |
| 98 | J | Schnarr | Player |
Wed, Feb. 25, 2026 7:30 PM - 8:30 PM
Haldimand County Caledonia Centre
Sun, Mar. 01, 2026 4:00 PM - 5:00 PM
Haldimand County Caledonia Centre
Tue, Mar. 03, 2026 7:00 PM - 8:00 PM
Haldimand County Caledonia Centre
Thu, Mar. 05, 2026 7:30 PM - 8:30 PM
Haldimand County Caledonia Centre