| # | First | Last | Position |
|---|---|---|---|
| 5 | E | Jepson | Defence |
| 7 | E | Nagel | Defence |
| 10 | A | Longboat | Defence |
| 11 | S | Regnerus | Defence |
| 12 | M | Snell | Goalie |
| 13 | S | Visser | Forward |
| 17 | J | Van Dalen | Forward |
| 18 | P | Thomson | Defence |
| 19 | M | Houwer | Forward |
| 20 | I | Peirce | Forward |
| 21 | M | Benvenuti | Defence |
| 22 | C | Meyer | Forward |
| 27 | E | Annett | Goalie |
| 67 | A | Spaxman | Player |
| 71 | R | Van Doorn | Forward |
| 73 | C | Raos | Forward |
| 86 | C | Nagy | Forward |
Sat, Oct. 25, 2025 5:00 PM - 6:00 PM
Haldimand County Caledonia Centre
Thu, Nov. 13, 2025 8:00 PM - 9:00 PM
Morgan Firestone Arena Ancaster Community Centre Rink A
Sun, Nov. 16, 2025 3:15 PM - 4:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2