| # | First | Last | Position |
|---|---|---|---|
| C | Nagy | Forward | |
| S | Regnerus | Defence | |
| 5 | E | Jepson | Defence |
| 7 | E | Nagel | Defence |
| 10 | A | Longboat | Defence |
| 12 | M | Snell | Goalie |
| 13 | S | Visser | Forward |
| 17 | J | Van Dalen | Forward |
| 18 | P | Thomson | Defence |
| 19 | M | Houwer | Forward |
| 20 | I | Peirce | Forward |
| 21 | M | Benvenuti | Defence |
| 22 | C | Meyer | Forward |
| 27 | E | Annett | Goalie |
| 67 | A | Spaxman | Player |
| 71 | R | Van Doorn | Forward |
| 73 | C | Raos | Forward |
Tue, Dec. 09, 2025 8:00 PM - 9:00 PM
Haldimand County Caledonia Centre
Sat, Dec. 20, 2025 5:00 PM - 6:00 PM
Haldimand County Caledonia Centre
Sat, Jan. 03, 2026 5:00 PM - 6:00 PM
Haldimand County Caledonia Centre