| # | First | Last | Position |
|---|---|---|---|
| 5 | C | Williams | Player |
| 11 | E | Belisle | Player |
| 12 | I | Small | Player |
| 15 | J | King | Player |
| 16 | O | Dunnigan | Player |
| 17 | I | Fee | Player |
| 18 | A | Thompson | Player |
| 19 | A | Mancini | Player |
| 21 | A | Chatham | Player |
| 24 | D | King | Player |
| 27 | R | Shewfelt | Player |
| 31 | D | Yates | Goalie |
| 55 | A | Stallwood | Player |
| 63 | E | Spaxman | Player |
| 87 | M | Sheldrake | Player |
| 88 | A | Crawford | Goalie |
| 93 | S | Hawrylo | Player |
Sun, Jan. 11, 2026 6:30 PM - 7:30 PM
Haldimand County Caledonia Centre
Tue, Jan. 20, 2026 9:00 PM - 10:00 PM
Haldimand County Caledonia Centre
Fri, Jan. 23, 2026 7:15 PM - 8:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Sun, Dec. 28, 2025 10:00 AM - 11:00 AM
Development session run by Innovate Hockey.