| # | First | Last | Position |
|---|---|---|---|
| 5 | C | Williams | Player |
| 11 | E | Belisle | Player |
| 12 | I | Small | Player |
| 15 | J | King | Player |
| 16 | O | Dunnigan | Player |
| 17 | I | Fee | Player |
| 18 | A | Thompson | Player |
| 19 | A | Mancini | Player |
| 21 | A | Chatham | Player |
| 24 | D | King | Player |
| 27 | R | Shewfelt | Player |
| 31 | D | Yates | Goalie |
| 55 | A | Stallwood | Player |
| 63 | E | Spaxman | Player |
| 87 | M | Sheldrake | Player |
| 88 | A | Crawford | Goalie |
| 93 | S | Hawrylo | Player |
Sun, Dec. 07, 2025 5:00 PM - 6:00 PM
Haldimand County Caledonia Centre
Tue, Dec. 16, 2025 8:00 PM - 9:00 PM
Haldimand County Caledonia Centre
Sun, Jan. 11, 2026 6:30 PM - 7:30 PM
Haldimand County Caledonia Centre