# | First | Last | Position |
---|---|---|---|
5 | C | Williams | Player |
11 | E | Belisle | Player |
12 | I | Small | Player |
15 | J | King | Player |
16 | O | Dunnigan | Player |
17 | I | Fee | Player |
18 | A | Thompson | Player |
19 | A | Mancini | Player |
21 | A | Chatham | Player |
24 | D | King | Player |
27 | R | Shewfelt | Player |
31 | D | Yates | Goalie |
55 | A | Stallwood | Player |
63 | E | Spaxman | Player |
87 | M | Sheldrake | Player |
88 | A | Crawford | Goalie |
93 | S | Hawrylo | Player |
Mon, Sep. 08, 2025 8:30 PM - 9:30 PM
on ice innovate hockey development session #1