| # | First | Last | Position |
|---|---|---|---|
| 5 | C | Williams | Player |
| 11 | E | Belisle | Player |
| 12 | I | Small | Player |
| 15 | J | King | Player |
| 16 | O | Dunnigan | Player |
| 17 | I | Fee | Player |
| 18 | A | Thompson | Player |
| 19 | A | Mancini | Player |
| 21 | A | Chatham | Player |
| 24 | D | King | Player |
| 27 | R | Shewfelt | Player |
| 31 | D | Yates | Goalie |
| 55 | A | Stallwood | Player |
| 63 | E | Spaxman | Player |
| 87 | M | Sheldrake | Player |
| 88 | A | Crawford | Goalie |
| 93 | S | Hawrylo | Player |
Tue, Feb. 24, 2026 8:00 PM - 8:50 PM
Haldimand County Caledonia Centre
Sat, Feb. 28, 2026 1:30 PM - 2:20 PM
Dunnville Memorial Arena & Community Lifespan Centre
Sun, Mar. 01, 2026 7:30 PM - 8:20 PM
Haldimand County Caledonia Centre