# | First | Last | Position |
---|---|---|---|
1 | A | Greenfield | Goalie |
2 | M | Everets | Player |
4 | S | Macnab | Player |
5 | A | Drehmer | Player |
7 | R | Simon | Player |
11 | A | Contardi | Player |
12 | Z | King | Player |
13 | A | Nagel | Player |
14 | M | Stark | Player |
15 | A | Jarvie | Player |
17 | A | Kuepfer | Player |
24 | M | Los | Player |
26 | K | Beck | Player |
71 | C | Corby | Player |
72 | M | Novosky | Player |
90 | K | Osinga | Goalie |
Sat, Oct. 18, 2025 4:30 PM - 6:00 PM
Haldimand County Caledonia Centre
Sun, Oct. 19, 2025 5:30 PM - 7:00 PM
Dunnville Memorial Arena & Community Lifespan Centre
Tue, Oct. 28, 2025 9:00 PM - 10:30 PM
Haldimand County Caledonia Centre