# | First | Last | Position |
---|---|---|---|
5 | C | Houser | Player |
8 | R | Gill | Player |
9 | R | Sheppard | Player |
10 | E | Mckay | Player |
11 | B | Sullivan | Player |
12 | L | Tiikanen | Player |
13 | R | Turgeon | Player |
15 | A | Davidson | Player |
16 | C | Goodwin | Player |
17 | L | Peterson | Player |
18 | E | Mcnaughton | Player |
19 | I | Shropshall | Player |
44 | H | Wilkieson | Player |
67 | M | Smelser | Player |
Sat, Oct. 04, 2025 8:45 AM - 9:45 AM
Walker Sports and Abilities Centre Rink 2
Sat, Oct. 04, 2025 3:00 PM - 4:00 PM
Walker Sports and Abilities Centre 1