| # | First | Last | Position |
|---|---|---|---|
| 1 | A | Collins | Goalie |
| 2 | A | Porter | Player |
| 3 | L | Baxter | Player |
| 4 | M | Smees | Player |
| 6 | M | Miller | Player |
| 7 | E | Jensen | Player |
| 8 | A | Donaldson | Player |
| 9 | R | Andreychuk | Player |
| 11 | J | White | Player |
| 12 | C | McKeag | Player |
| 14 | C | Manning | Player |
| 15 | J | White | Player |
| 16 | E | Augustine | Player |
| 18 | J | Hill | Player |
| 29 | S | Smith | Player |
Sun, Mar. 29, 2026 10:00 AM - 11:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3