| # | First | Last | Position |
|---|---|---|---|
| 1 | A | Collins | Goalie |
| 2 | A | Porter | Player |
| 3 | L | Baxter | Player |
| 4 | M | Smees | Player |
| 6 | M | Miller | Player |
| 7 | E | Jensen | Player |
| 8 | A | Donaldson | Player |
| 9 | R | Andreychuk | Player |
| 11 | J | White | Player |
| 12 | C | McKeag | Player |
| 14 | C | Manning | Player |
| 15 | J | White | Player |
| 16 | E | Augustine | Player |
| 18 | J | Hill | Player |
| 29 | S | Smith | Player |
Fri, Jan. 16, 2026 7:30 PM - 8:30 PM
Sat, Jan. 17, 2026 10:45 AM - 11:45 AM
Sun, Jan. 18, 2026 3:00 PM - 4:00 PM
Haldimand County Caledonia Centre
Sat, Jan. 24, 2026 4:00 PM - 5:00 PM
Thomas A. Lannan Sports Complex (VALE)
Sun, Jan. 25, 2026 3:00 PM - 4:00 PM
Haldimand County Caledonia Centre