| # | First | Last | Position |
|---|---|---|---|
| 1 | A | Collins | Goalie |
| 2 | A | Porter | Player |
| 3 | L | Baxter | Player |
| 4 | M | Smees | Player |
| 6 | M | Miller | Player |
| 7 | E | Jensen | Player |
| 8 | A | Donaldson | Player |
| 9 | R | Andreychuk | Player |
| 11 | J | White | Player |
| 12 | C | McKeag | Player |
| 14 | C | Manning | Player |
| 15 | J | White | Player |
| 16 | E | Augustine | Player |
| 18 | J | Hill | Player |
| 29 | S | Smith | Player |
Sat, Feb. 07, 2026 12:15 PM - 1:15 PM
Walker Sports and Abilities Centre Rink 2
Sun, Feb. 08, 2026 4:00 PM - 5:00 PM
Haldimand County Caledonia Centre
Sat, Feb. 14, 2026 5:00 PM - 6:00 PM
Haldimand County Caledonia Centre