| # | First | Last | Position |
|---|---|---|---|
| 1 | A | Collins | Goalie |
| 2 | A | Porter | Player |
| 3 | L | Baxter | Player |
| 4 | M | Smees | Player |
| 6 | M | Miller | Player |
| 7 | E | Jensen | Player |
| 8 | A | Donaldson | Player |
| 9 | R | Andreychuk | Player |
| 11 | J | White | Player |
| 12 | C | McKeag | Player |
| 14 | C | Manning | Player |
| 15 | J | White | Player |
| 16 | E | Augustine | Player |
| 18 | J | Hill | Player |
| 29 | S | Smith | Player |
Sun, Oct. 26, 2025 3:00 PM - 4:00 PM
Haldimand County Caledonia Centre
Sat, Nov. 01, 2025 7:30 PM - 8:30 PM
Sun, Nov. 02, 2025 4:00 PM - 5:00 PM
Haldimand County Caledonia Centre
Sun, Nov. 09, 2025 4:00 PM - 5:00 PM
Haldimand County Caledonia Centre
Thu, Nov. 13, 2025 6:30 PM - 7:30 PM
Haldimand County Caledonia Centre