| # | First | Last | Position |
|---|---|---|---|
| 1 | A | Collins | Goalie |
| 2 | A | Porter | Player |
| 3 | L | Baxter | Player |
| 4 | M | Smees | Player |
| 6 | M | Miller | Player |
| 7 | E | Jensen | Player |
| 8 | A | Donaldson | Player |
| 9 | R | Andreychuk | Player |
| 11 | J | White | Player |
| 12 | C | McKeag | Player |
| 14 | C | Manning | Player |
| 15 | J | White | Player |
| 16 | E | Augustine | Player |
| 18 | J | Hill | Player |
| 29 | S | Smith | Player |
Thu, Feb. 26, 2026 6:30 PM - 7:30 PM
Haldimand County Caledonia Centre
Sat, Mar. 07, 2026 1:00 PM - 2:00 PM
Thu, Mar. 12, 2026 6:30 PM - 7:30 PM
Haldimand County Caledonia Centre
Sun, Mar. 29, 2026 10:00 AM - 11:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Feb. 28, 2026 2:30 PM - 3:30 PM
Shared Practice with U9HL