| # | First | Last | Position |
|---|---|---|---|
| 1 | O | Castaldi-Haynes | Goalie |
| 2 | L | Adams | Player |
| 3 | K | Poirier | Player |
| 4 | A | CHANG | Player |
| 5 | K | Keesmaat | Player |
| 6 | R | MacDougall | Player |
| 7 | K | Jenkins | Player |
| 8 | S | Milonas | Player |
| 9 | T | Frystak | Player |
| 10 | A | Jensen | Player |
| 11 | K | Shawana | Player |
| 12 | M | WIGHT | Player |
| 13 | A | Keesmaat | Player |
| 14 | N | Chang | Player |
| 15 | P | Hall | Goalie |
Thu, Feb. 26, 2026 7:30 PM - 8:30 PM
Haldimand County Caledonia Centre
Sat, Feb. 28, 2026 7:30 PM - 8:30 PM
Sun, Mar. 01, 2026 5:30 PM - 6:30 PM
Thu, Mar. 05, 2026 6:30 PM - 7:30 PM
Haldimand County Caledonia Centre
Sat, Mar. 14, 2026 1:30 PM - 2:30 PM
Dunnville Memorial Arena & Community Lifespan Centre