| # | First | Last | Position |
|---|---|---|---|
| 1 | O | Castaldi-Haynes | Goalie |
| 2 | L | Adams | Player |
| 3 | K | Poirier | Player |
| 4 | A | CHANG | Player |
| 6 | R | MacDougall | Player |
| 7 | K | Jenkins | Player |
| 8 | S | Milonas | Player |
| 9 | T | Frystak | Player |
| 10 | A | Jensen | Player |
| 11 | K | Shawana | Player |
| 12 | M | WIGHT | Player |
| 13 | A | Keesmaat | Player |
| 14 | N | Chang | Player |
| 15 | P | Hall | Goalie |
Thu, Oct. 30, 2025 7:30 PM - 8:30 PM
Haldimand County Caledonia Centre
Sun, Nov. 02, 2025 5:00 PM - 6:00 PM
Haldimand County Caledonia Centre
Sun, Nov. 09, 2025 5:00 PM - 6:00 PM
Haldimand County Caledonia Centre
Thu, Nov. 13, 2025 7:30 PM - 8:30 PM
Haldimand County Caledonia Centre
Sat, Nov. 01, 2025 1:30 PM - 2:30 PM
Full ice practice
Sat, Nov. 22, 2025 1:30 PM - 2:30 PM
Shared Practice with U13HL