| # | First | Last | Position |
|---|---|---|---|
| 1 | O | Castaldi-Haynes | Goalie |
| 2 | L | Adams | Player |
| 3 | K | Poirier | Player |
| 4 | A | CHANG | Player |
| 5 | K | Keesmaat | Player |
| 6 | R | MacDougall | Player |
| 7 | K | Jenkins | Player |
| 8 | S | Milonas | Player |
| 9 | T | Frystak | Player |
| 10 | A | Jensen | Player |
| 11 | K | Shawana | Player |
| 12 | M | WIGHT | Player |
| 13 | A | Keesmaat | Player |
| 14 | N | Chang | Player |
| 15 | P | Hall | Goalie |
Sun, Feb. 08, 2026 12:15 PM - 1:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 4
Fri, Feb. 20, 2026 7:00 PM
Burford Arena & Community Centre
Sat, Feb. 21, 2026 4:30 PM
South Dumfries Community Centre