| # | First | Last | Position |
|---|---|---|---|
| C | Gowing | Player | |
| I | Street | Player | |
| K | Leishman | Player | |
| H | Urie | Player | |
| O | Weatherston | Player | |
| A | Houser | Player | |
| O | Fess | Player | |
| C | Fleming | Player | |
| A | Kilts | Player | |
| B | DeBoer | Player | |
| K | Isaacs | Player | |
| 0 | A | Groen | Goalie |
| 0 | J | Horton | Player |
Sat, Mar. 28, 2026 4:00 PM - 5:00 PM
Thomas A. Lannan Sports Complex (VALE)
Sun, Mar. 29, 2026 10:00 AM - 11:00 AM