| # | First | Last | Position |
|---|---|---|---|
| C | Gowing | Player | |
| I | Street | Player | |
| K | Leishman | Player | |
| H | Urie | Player | |
| O | Weatherston | Player | |
| A | Houser | Player | |
| O | Fess | Player | |
| C | Fleming | Player | |
| A | Kilts | Player | |
| B | DeBoer | Player | |
| K | Isaacs | Player | |
| 0 | A | Groen | Goalie |
| 0 | J | Horton | Player |
Sat, Feb. 28, 2026 4:00 PM - 5:00 PM
Haldimand County Caledonia Centre
Fri, Mar. 06, 2026 6:00 PM - 7:00 PM
Mon, Mar. 09, 2026 8:30 PM - 9:30 PM
Haldimand County Caledonia Centre
Thu, Mar. 12, 2026 7:30 PM - 8:30 PM
Haldimand County Caledonia Centre
Sat, Mar. 28, 2026 4:00 PM - 5:00 PM
Thomas A. Lannan Sports Complex (VALE)