| # | First | Last | Position |
|---|---|---|---|
| C | Gowing | Player | |
| I | Street | Player | |
| K | Leishman | Player | |
| H | Urie | Player | |
| O | Weatherston | Player | |
| A | Houser | Player | |
| O | Fess | Player | |
| C | Fleming | Player | |
| A | Kilts | Player | |
| B | DeBoer | Player | |
| K | Isaacs | Player | |
| 0 | A | Groen | Goalie |
| 0 | J | Horton | Player |
Sun, Apr. 12, 2026 5:00 PM - 6:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3