# | First | Last | Position |
---|---|---|---|
5 | K | Lee | Player |
7 | M | Gill | Player |
8 | C | Swick | Player |
9 | I | Kinrade | Player |
10 | A | Tesser | Player |
11 | S | Doxtater | Player |
13 | B | Cobb | Player |
15 | E | Kraay | Player |
17 | S | Phibbs | Player |
25 | A | Vyse | Goalie |
31 | R | Yates | Goalie |
34 | K | VanEgmond | Player |
66 | E | Staats | Player |
77 | N | Parker | Player |
83 | T | Staats | Player |
98 | R | Johnson | Player |
Fri, Oct. 03, 2025 4:30 PM - 5:30 PM
TEAM PURCHASED DEVELOPMENT- Power Skating