| # | First | Last | Position |
|---|---|---|---|
| 5 | K | Lee | Player |
| 7 | M | Gill | Player |
| 8 | C | Swick | Player |
| 9 | I | Kinrade | Player |
| 10 | A | Tesser | Player |
| 11 | S | Doxtater | Player |
| 13 | B | Cobb | Player |
| 15 | E | Kraay | Player |
| 17 | S | Phibbs | Player |
| 25 | A | Vyse | Goalie |
| 31 | R | Yates | Goalie |
| 34 | K | VanEgmond | Player |
| 66 | E | Staats | Player |
| 77 | N | Parker | Player |
| 83 | T | Staats | Player |
| 98 | R | Johnson | Player |
Sat, Oct. 25, 2025 3:00 PM - 4:00 PM
Haldimand County Caledonia Centre
Sat, Nov. 01, 2025 3:00 PM - 4:00 PM
Haldimand County Caledonia Centre
Sat, Nov. 08, 2025 3:00 PM - 4:00 PM
Haldimand County Caledonia Centre
Tue, Nov. 11, 2025 6:00 PM - 7:00 PM
Haldimand County Caledonia Centre