| # | First | Last | Position |
|---|---|---|---|
| 3 | B | Grenville | Player |
| 8 | K | Squire | Player |
| 11 | A | Belisle | Player |
| 13 | L | Furtney | Player |
| 14 | A | Lickers | Player |
| 17 | p | HARVEY | Player |
| 18 | B | Harrington | Player |
| 23 | H | Smith | Player |
| 35 | G | Bannister | Goalie |
| 43 | A | Topolinsky | Player |
| 53 | M | Worron | Player |
| 67 | I | Smelser | Player |
| 71 | I | Bozzo | Goalie |
| 82 | S | Newstead | Player |
| 88 | K | Pond | Player |
| 97 | R | Davidson | Player |
Sat, Oct. 25, 2025 4:00 PM - 5:00 PM
Haldimand County Caledonia Centre
Sat, Nov. 01, 2025 4:00 PM - 5:00 PM
Haldimand County Caledonia Centre
Sat, Nov. 08, 2025 4:00 PM - 5:00 PM
Haldimand County Caledonia Centre
Sat, Nov. 15, 2025 4:00 PM - 5:00 PM