# | First | Last | Position |
---|---|---|---|
1 | E | Stewart | Goalie |
3 | T | Vandehaar | Player |
4 | L | Hagan | Player |
7 | A | DAGLISH | Player |
13 | W | Sandy | Player |
14 | L | Massey | Player |
15 | A | Galbraith | Player |
16 | O | Dunnigan | Player |
18 | L | Martin | Player |
19 | A | Mancini | Player |
21 | A | Chatham | Player |
22 | H | Wilkinson | Player |
63 | E | Spaxman | Player |
72 | M | Novosky | Player |
77 | C | Crawford | Player |
87 | M | Sheldrake | Player |
Sun, Feb. 23, 2025 7:15 PM - 8:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 4
Sat, Mar. 01, 2025 2:00 PM - 4:00 PM
Haldimand County Caledonia Centre
Mon, Mar. 03, 2025 8:30 PM - 9:30 PM
Haldimand County Caledonia Centre