# | First | Last | Position |
---|---|---|---|
3 | R | MacDougall | |
3 | R | MacDougall | Player |
7 | K | Jenkins | |
7 | K | Jenkins | Player |
8 | M | Hill | |
8 | M | Hill | Player |
11 | L | Shirton | |
11 | L | Shirton | Player |
12 | C | Nuxoll | Player |
15 | K | Hill | Player |
15 | K | Hill | |
17 | V | Lawson | |
17 | V | Lawson | Player |
18 | H | Urie | Player |
18 | H | Urie | |
25 | B | Bousfield | |
25 | B | Bousfield | Player |
26 | C | Elfner | Player |
26 | C | Elfner | |
27 | M | McSorley | |
27 | M | McSorley | Player |
28 | T | Gowland | |
28 | T | Gowland | Goalie |
Sun, Mar. 02, 2025 9:15 AM - 10:15 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 4
Tue, Mar. 18, 2025 8:00 PM - 9:00 PM
Haldimand County Caledonia Centre
Wed, Mar. 26, 2025 6:00 PM - 7:00 PM
Seymour-Hannah Sports & Entertainment Center
Tue, Apr. 01, 2025 7:00 PM - 8:00 PM
Haldimand County Caledonia Centre
Fri, Feb. 28, 2025 5:00 PM - 6:00 PM
Shared Practice with U13HL - Orange