# | First | Last | Position |
---|---|---|---|
3 | R | MacDougall | |
3 | R | MacDougall | Player |
7 | K | Jenkins | |
7 | K | Jenkins | Player |
8 | M | Hill | |
8 | M | Hill | Player |
11 | L | Shirton | |
11 | L | Shirton | Player |
12 | C | Nuxoll | Player |
15 | K | Hill | Player |
15 | K | Hill | |
17 | V | Lawson | |
17 | V | Lawson | Player |
18 | H | Urie | Player |
18 | H | Urie | |
25 | B | Bousfield | |
25 | B | Bousfield | Player |
26 | C | Elfner | Player |
26 | C | Elfner | |
27 | M | McSorley | |
27 | M | McSorley | Player |
28 | T | Gowland | |
28 | T | Gowland | Goalie |
Sat, Jan. 18, 2025 12:15 PM - 1:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 1
Sat, Jan. 25, 2025 2:00 PM - 3:00 PM
Sun, Jan. 26, 2025 3:00 PM - 3:50 PM
Haldimand County Caledonia Centre
Sun, Feb. 02, 2025 5:00 PM - 6:00 PM
Shared Practice with U13HL - Orange
Wed, Feb. 12, 2025 6:30 PM - 7:30 PM
Shared Practice with U13HL - Orange