# | First | Last | Position |
---|---|---|---|
3 | R | MacDougall | |
3 | R | MacDougall | Player |
7 | K | Jenkins | |
7 | K | Jenkins | Player |
8 | M | Hill | |
8 | M | Hill | Player |
11 | L | Shirton | |
11 | L | Shirton | Player |
12 | C | Nuxoll | Player |
12 | C | Nuxoll | |
15 | K | Hill | |
15 | K | Hill | Player |
17 | V | Lawson | Player |
17 | V | Lawson | |
18 | H | Urie | |
18 | H | Urie | Player |
25 | B | Bousfield | Player |
25 | B | Bousfield | |
26 | C | Elfner | |
26 | C | Elfner | Player |
27 | M | McSorley | |
27 | M | McSorley | Player |
28 | T | Gowland | |
28 | T | Gowland | Goalie |
Sat, Nov. 23, 2024 2:30 PM - 3:20 PM
Dunnville Memorial Arena & Community Lifespan Centre
Tue, Nov. 26, 2024 7:00 PM - 7:50 PM
Haldimand County Caledonia Centre
Sun, Dec. 08, 2024 4:30 PM - 5:30 PM
Thomas A. Lannan Sports Complex (VALE)
Tue, Dec. 10, 2024 7:00 PM - 7:50 PM
Haldimand County Caledonia Centre
Sat, Dec. 14, 2024 2:00 PM - 3:00 PM
Sun, Nov. 24, 2024 7:00 PM - 8:00 PM
Shared Practice with U13HL - Orange