# | First | Last | Position |
---|---|---|---|
2 | M | Everets | Player |
4 | T | Squire | Player |
5 | C | Williams | Player |
8 | C | Taylor | Player |
9 | K | Montour | Player |
11 | A | Contardi | Player |
13 | E | Pell | Player |
14 | M | Stark | Player |
15 | K | Beck | Player |
22 | Z | Valade | Player |
31 | A | Turner | Goalie |
39 | K | Kicknosway | Goalie |
55 | L | Rae | Player |
68 | M | Martin | Player |
72 | M | Vyse | Player |
78 | E | Smith | Player |
88 | E | Binek | Player |
Tue, Jan. 21, 2025 9:00 PM - 10:20 PM
Haldimand County Caledonia Centre
Sat, Jan. 25, 2025 8:30 PM - 10:00 PM
Mainway Recreation Centre (Pad 2)
Sun, Feb. 02, 2025 3:30 PM - 4:50 PM
Haldimand County Caledonia Centre