# | First | Last | Position |
---|---|---|---|
1 | A | Greenfield | Goalie |
3 | D | Chang | Player |
4 | S | Macnab | Player |
5 | A | Drehmer | Player |
7 | R | Simon | Player |
11 | C | Corby | Player |
12 | Z | King | Player |
13 | A | Nagel | Player |
15 | A | Jarvie | Player |
16 | J | Cacilhas | Player |
17 | H | Muirhead | Player |
21 | E | Petronski | Player |
63 | J | Lise | Player |
71 | A | Kuepfer | Player |
73 | K | Bilinsky | Player |
77 | M | Dewhirst | Player |
90 | K | Osinga | Goalie |
95 | M | Walker | Player |
Fri, Feb. 21, 2025 10:05 AM - 11:20 AM
Garden Ice Arena, St. Joseph’s Michigan
Fri, Feb. 21, 2025 3:10 PM - 4:30 PM
Compton Family Ice Arena, South Bend, Indiana
Sat, Feb. 22, 2025 7:50 PM - 9:10 PM
Compton Family Ice Arena, South Bend, Indiana
Tue, Feb. 25, 2025 9:00 PM - 10:30 PM
Haldimand County Caledonia Centre