# | First | Last | Position |
---|---|---|---|
1 | A | Greenfield | Goalie |
3 | D | Chang | Player |
4 | S | Macnab | Player |
5 | A | Drehmer | Player |
7 | R | Simon | Player |
11 | C | Corby | Player |
12 | Z | King | Player |
13 | A | Nagel | Player |
15 | A | Jarvie | Player |
16 | J | Cacilhas | Player |
17 | H | Muirhead | Player |
21 | E | Petronski | Player |
63 | J | Lise | Player |
71 | A | Kuepfer | Player |
73 | K | Bilinsky | Player |
77 | M | Dewhirst | Player |
90 | K | Osinga | Goalie |
95 | M | Walker | Player |
Sun, Jan. 19, 2025 3:30 PM - 5:00 PM
Haldimand County Caledonia Centre
Sun, Feb. 02, 2025 9:30 AM - 11:00 AM
Haldimand County Caledonia Centre
Sun, Feb. 02, 2025 2:00 PM - 3:30 PM
Haldimand County Caledonia Centre
Mon, Feb. 10, 2025 9:00 PM - 10:30 PM