# | First | Last | Position |
---|---|---|---|
1 | T | Gowland | Goalie |
2 | A | Saunders | Player |
5 | M | Hogeveen | Player |
7 | K | Jenkins | Player |
10 | P | Helder | Player |
11 | L | Shirton | Player |
12 | K | Mckay | Player |
13 | C | Nuxoll | Player |
14 | K | Poirier | Player |
15 | I | Beaver | Player |
16 | K | Hill | Player |
17 | V | Lawson | Player |
19 | J | Cayuga | Player |
22 | L | Robitaille | Player |
27 | M | McSorley | Player |
53 | L | Hannigan | Player |
Sat, Feb. 22, 2025 11:45 AM - 12:45 PM
Sun, Feb. 23, 2025 9:30 AM - 10:30 AM
Tue, Mar. 04, 2025 6:00 PM - 6:50 PM
Haldimand County Caledonia Centre
Sun, Mar. 16, 2025 1:30 PM - 2:20 PM
Haldimand County Caledonia Centre