# | First | Last | Position |
---|---|---|---|
2 | M | Topolinsky | Player |
4 | B | Grimes | Player |
6 | A | Evans | Player |
8 | C | houwer | Player |
11 | A | Mowat | Player |
13 | J | Lee | Player |
14 | A | McKay | Player |
15 | A | Maarhuis | Player |
16 | A | Sheppard | Player |
17 | p | HARVEY | Player |
20 | C | Powell | Player |
27 | S | Quaglia | Goalie |
31 | A | Drung | Goalie |
71 | D | Richardson | Player |
77 | A | Alfieri | Player |
87 | E | Eagles | Player |
88 | J | Small | Player |
Sun, Nov. 24, 2024 3:15 PM - 4:15 PM
Ford Performance Centre - Pad 4 - Community Rink
Sat, Nov. 30, 2024 2:30 PM - 3:30 PM
Dunnville Memorial Arena & Community Lifespan Centre
Wed, Dec. 11, 2024 6:30 PM - 7:30 PM
Haldimand County Caledonia Centre
Sat, Dec. 21, 2024 1:15 PM - 2:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2